ITEMS IN GREEN WERE ADDED OR SUBTRACTED FROM LAST POST
ITEMS ON THE WAY
C/1/S
- 10PT C/1/S 28 X 40…30,000# ON SKIDS
- 12PT C/1/S 20 X 26… 5,000# ON SKIDS
- 12PT C/1/S 23 X 35… 2,000# ON SKIDS
- 12PT C/1/S 26 X 40… 8,400# ON SKIDS
- 15PT C/1/S 25 X 38… 1,100# ON SKID
- 18PT C/1/S 23 X 35… 3,600# IN CARTONS
- 18PT C/1/S 25 X 38… 7,000# ON SKIDS
C/2/S
- 8PT C/2/S 25 X 38… 7,200# IN CARTONS
- 10PT C/2/S 19 X 25… 2,400# IN CARTONS
- 10PT C/2/S 20 X 29.5.19,000# ON SKIDS
- 10PT C/2/S 25 X 38… 2,400# IN CARTONS
- 10PT C/2/S 26 X 40… 2,100# ON SKIDS
- 12PT C/2/S 19 X 25… 7,500# ON SKIDS
- 12PT C/2/S 28 X 40… 2,200# ON SKID
- 16PT C/2/S 26 X 40… 18,000# ON SKIDS
- 16PT C/2/S 28 X 40… 23,000# ON SKIDS
ITEMS IN STOCK
COPY PAPER
- 20# CANARY 8 1/2 X 11—40 ctns (5000/ctn)
- 24# LASER 96 BRIGHT 8 1/2 X 11—40 ctns (4000/ctn)
- 24# 96 BRIGHT 30% RECYCLED 8 1/2 X 11—520 ctns (4000/ctn)
C/1/S BOARD ITEMS
- 10pt C/1/S 17 1/2 x 23—112 ctns (1000/ctn)
- 10pt C/1/S 19 x 25—37 ctns (900/ctn)
- 10pt C/1/S 19 x 25—11 skids (16000/sk)
- 10pt C/1/S 23 x 29—64 ctns (600/ctn)
- 10pt C/1/S 25 x 38—1 skid (5000/sk)
- 12pt C/1/S 17 x 11—600 ctns (375/ctn) (92B)
- 12pt C/1/S 20 x 26—3 skids (14000/sk)
- 12pt C/1/S 20 x 26—1 skid (8000/sk)
- 12pt C/1/S 23 x 29—13 ctns (600/ctn)
- 12pt C/1/S 23 x 35— 1 skid (8400/sk)
- 12pt C/1/S 25 x 38—1 skid (3000/sk)
- 12pt C/1/S 28 x 40—7 skids (4000/sk)
- 15pt C/1/S 23 x 29—20 ctns (475/ctn)
- 15pt C/1/S 23 x 35—25 ctns (400/ctn)
- 15pt C/1/S 23 x 35—5 skids (7000/sk)
- 15pt C/1/S 25 x 38—16 ctns (400/ctn)
- 15pt C/1/S 25 x 38—5 skids (6000/sk)
- 15pt C/1/S 28 x 40—27 skids (5000/sk)
- 18pt C/1/S 19 x 25—16 ctns (500/ctn)
- 18pt C/1/S 20 x 26—48 ctns (475/ctn)
- 18pt C/1/S 23 x 29—39 ctns (475/ctn)
- 18pt C/1/S 25 x 38—38 ctns (400/ctn)
- 18pt C/1/S 26 x 40—99 ctns (300/ctn)
- 18pt C/1/S 26 x 40—54 ctns (275/ctn) (92B)
- 18pt Xtreme C/1/S 28 x 40—16 skids (3000/sk)
- 24pt C/1/S 20 x 26—41 ctns (350/ctn)
- 24pt C/1/S 23 x 35—118 ctns (300/ctn)
- 24pt C/1/S 25 x 38—66 ctns (300/ctn)
- 24pt C/1/S 25 x 38—3 skids (4000/sk)
- 24pt C/1/S 28 x 40—44 ctns (200/ctn)
- 24pt C/1/S 28 x 40—5 skids (3500/sk)
C/2/S BOARD ITEMS
- 8pt C/2/S 23 x 35—16 ctns (700/ctn)
- 10pt C/2/S 17 x 11—432 ctns (450/ctn)
- 10pt C/2/S 28 x 40—5 skids (6000/sk)
- 12pt C/2/S 23 x 29—53 ctns (500/ctn)
- 12pt C/2/S 23 x 35—2 skids (7000/sk)
- 16pt C/2/S 23 x 35—48 ctns (350/ctn)
- 16pt C/2/S 25 x 38—73 ctns (300/ctn)
- 16pt C/2/S 26 x 40—55 ctns (300/ctn)
- 18pt C/2/S 26 x 40—3 skids (4500/sk)
- 18pt C/2/S 26 x 40—1 skid (1775/sk)
- 18pt C/2/S 28 x 40—200 ctns (200/ctn)
- 18pt C/2/S 28 x 40—1 skid (4500/sk)
- 12PT C/2/S 25 X 38—2 SKIDS (4000/SK)
- 14PT C/2/S 25 X 38—6 SKIDS (3000/SK)
- 14PT C/2/S 20 x 26—10 skids (5000/sk)
- 14PT C/2/S 23 x 35—41 skids (2500/SK)
- 14PT C/2/S 24 x 36—7 skids (2500/sk)
- 14PT C/2/S 25 x 38—12 skids (2500/sk)
COATED TEXT AND COVER
- 100# U2 DULL COVER 23 X 29—3 SK (8500/SK)
- 80# U2 DULL COVER 23 X 29—2 SK (11000/SK)
- 100# U2 DULL TEXT 35 X 23—4 SK (6500/SK)
- 100# U2 DULL TEXT 35 X 23—1 SK (3600/SK)
- 80# U2 DULL TEXT 23 X 35—6 SK (9000/SK)
- 80# U2 DULL TEXT 35 X 23—1 SK (9500/SK)
- 100# U2 DULL COVER 35 X 23—4 SK (4000/SK)
- 100# U2 DULL COVER 35 X 23—1 SK (1820/SK)
- 80# U2 DULL TEXT 23 X 29—3 SK (22000/SK)
- 80# U2 DULL TEXT 23 X 29—1 SK (8800/SK)
- 80# U2 DULL TEXT 20 X 28—5 SK (22000/SK)
- 100# U2 DULL TEXT 20 X 28—18 SK (16500/SK)
- 80# U2 GLOSS COVER 20 X 28—2 SK (11000/SK)
- 80# U2 GLOSS COVER 20 X 28—2 SK (10000/SK)
- 100# U2 GLOSS COVER 20 X 28—5 SK (8500/SK)
- 100# U2 GLOSS COVER 20 X 28—2 SK (6650/SK)
- 80# U2 DULL COVER 23 X 35—9 SK (5000/SK)
- 80# U2 DULL COVER 35 X 23—3 SK (4500/SK)
- 100# Gloss Text 28 x 41—65 skids (6500/sk)
- 115# Premium Silk Text 28 x 40—4 skids